thetroublenotes@thetroublenotes





Owned Assets
—
Token | Balance | Staked | Value |
---|---|---|---|
CCC | 1,010.38091 CCC | 160.38091 CCC | 1.28 $ |
LEO | 3.438 LEO | 8 LEO | 1.26 $ |
MUSIC | 306.134973 MUSIC | 197.697943 MUSIC | 0.55 $ |
PIZZA | 0.9 PIZZA | 3.6 PIZZA | 0.26 $ |
SPORTS | 3,121.398 SPORTS | 10.93 SPORTS | 0.13 $ |
BEER | 0 BEER | 4.664812 BEER | 0.12 $ |
PHOTO | 0 PHOTO | 116.12 PHOTO | 0.07 $ |
POB | 5.699419 POB | 0 POB | 0.05 $ |
PIMP | 1.695225 PIMP | 1.565075 PIMP | 0.05 $ |
BBHO | 0.67149 BBHO | 0.67149 BBHO | 0.02 $ |
VYB | 0 VYB | 16.754245 VYB | 0.02 $ |
LIST | 5.835131 LIST | 5.835131 LIST | 0.02 $ |
LOLZ | 0.000038 LOLZ | 2.000038 LOLZ | 0.01 $ |
ONEUP | 6.590355 ONEUP | 1.2 ONEUP | 0.01 $ |
PESOS | 1,313.38 PESOS | 0 PESOS | 0.01 $ |
NEOXAG | 4.261804 NEOXAG | 4.261801 NEOXAG | 0.01 $ |
Transactions
—